For a Limited Time: Sponsor-Paid Buydown on Buyer's Mortgage Rate for the Life of the Loan
1.5% (6pt) Buydown on One-Bedroom and Two-Bedroom Residences
Looking to Schedule a Tour? Click Here to Schedule a Private Showing
| Residence | Bedrooms | Baths | Interior | Exterior | Storage | Price | Status | Floorplan |
| 2I | 3 | 2 | 1415 SF | 666 SF | 55 SF | $1,495,000 | Available | |
| 6B | 3 | 2 | 1294 SF | 239 SF | 44 SF | $1,395,000 | Available | Download |
| 4J | 2 | 2 | 1055 SF | 184 SF | 29 SF | $1,215,000 | Available | Download |
| 3E | 2 | 2 | 1090 SF | 62 SF | 39 SF | $1,095,000 | Available | Download |
| 2C | In Contract | Download | ||||||
| 3D | 2 | 1 | 780 SF | - | 28 SF | $815,000 | Available | Download |
| 3A | 1 | 1 | 645 SF | 99 SF | 27 SF | $710,000 | Available | Download |
| 3K | 1 | 1 | 641 SF | 41 SF | 27 SF | $690,000 | Available | Download |
| 4C | 1 | 1 | 611 SF | - | 27 SF | $655,000 | Available | Download |
| 3C | In Contract | Download | ||||||
| 2B | In Contract | Download | ||||||
| 7C | Studio | 1 | 427 SF | 182 SF | 27 SF | $570,000 | Available | Download |
| Parking Spot | Initial License Fee |
Monthly License Fee |
| P1 | $75,000 | $40/mo |
| P2 | $75,000 | $40/mo |
| P3 | $75,000 | $40/mo |
| Private Rooftop Cabanas | Exterior | Initial License Fee |
Monthly License Fee |
| 6.5 | 226 SF | $45,000 | $35/mo |
| 6.3 | 204 SF | $40,000 | $35/mo |
| 7.1 | 118 SF | $22,500 | $35/mo |